Deutschland: +49 (0)89/420 95 98 95
USA Subscription Renewals: +1-866-830-4410
EMEA: +353 1 6919191
| no answer | 22 (0,4%) | |
| Love it | 1148 (18,3%) | |
| Like it | 1473 (23,5%) | |
| Dislike it | 1038 (16,5%) | |
| Don't know or don't understand | 1163 (18,5%) | |
| Disapprove of it | 1022 (16,3%) | |
| no answer | 410 (6,5%) |
| no answer | 2 (0,0%) | |
| Best license there is! | 1397 (22,3%) | |
| Acceptable | 1231 (19,6%) | |
| Not perfect, but better than alternatives | 1247 (19,9%) | |
| I avoid GPL licensing | 1069 (17,0%) | |
| Don't know or don't understand | 945 (15,1%) | |
| no answer | 385 (6,1%) |
| Client libraries should be free for open source development | 1528 (24,3%) | |
| Client libraries should be free for commercial development | 1204 (19,2%) | |
| Client libraries should be licensed consistent with the database server | 684 (10,9%) | |
| MySQL should provide software ISVs with authenticated client libraries | 524 (8,3%) | |
| Don't know or don't care | 535 (8,5%) |
| To develop other open source projects or applications | 1225 (19,5%) | |
| For corporate applications | 1172 (18,7%) | |
| For web-based or hosted applications | 1476 (23,5%) | |
| For consulting projects | 795 (12,7%) | |
| For personal education and experimentation | 1183 (18,8%) |
| no answer | 2 (0,0%) | |
| Corporate developer | 1537 (24,5%) | |
| Software ISV / ASP / ISP developer | 1749 (27,9%) | |
| Database administrator | 1251 (19,9%) | |
| Manager | 1267 (20,2%) | |
| no answer | 470 (7,5%) |

