Deutschland: +49 (0)89/420 95 98 95
USA Subscription Renewals: +1-866-830-4410
EMEA: +353 1 6919191
When you're developing enterprise MySQL database solutions, MySQL Premier Support is the right choice. By offering direct access to MySQL AB's expert support team, your urgent problems are solved when you need them, 24×7.
The Premier Support Team consists of MySQL developers, who code the MySQL database engine, as well as expert users with years of hands-on experience. For busy tech staffs, this can save you considerable time otherwise spent in research and experimentation.
With immediate access to MySQL's Premier Support Team, we not only solve urgent technical problems, but provide review and insight on performance tuning, schemas, user API Code & UDF. When your MySQL database solution is mission-critical, it is critical that you get MySQL Premier Support.
There are three plans from which to choose:
| Silver | Gold | Platinum | ||
|---|---|---|---|---|
| Problem Resolution Support | ||||
| Number of Incidents | Unlimited | Unlimited | Unlimited | |
| Number of Servers | 25 | 50 | 100 | |
| Number of Physical Sites | 2 | 2 | 3 | |
| Number of Contacts | 3 | 6 | 9 | |
| Web Access | Yes | Yes | Yes | |
| Telephone Access | 24×7 | 24×7 | 24×7 | |
| Min. Time to First Response (24×7) | Immediate | Immediate | Immediate | |
| Max. Time to First Response (24×7) | 4 hours | 2 hours | 30 minutes | |
| Phone Emergency Max. Response Time (24×7) | 30 minutes | 30 minutes | 30 minutes | |
| Duration | 1 year | 1 year | 1 year | |
| Consultative Support | ||||
| Remote Troubleshooting | 6/year | 12/year | Unlimited | |
| Schema Review | Yes | Yes | ||
| Performance Tuning | Yes | Yes | ||
| Custom MySQL Builds | 12/year | Unlimited | ||
| Customer Code Review: MySQL UDFs | Yes | Yes | ||
| Customer Code Review: MySQL Server Extensions | Yes | |||
| Account Management | ||||
| Technical Account Manager (TAM) | Yes | |||
| Proactive Customer and Case Management | Yes | |||
| Scheduled Status Calls | Weekly | |||
| Scheduled Onsite Visits | Quarterly | |||
| Scheduled Environment and Performance Reviews | Annually | |||

