Deutschland: +49 (0)89/420 95 98 95
USA Subscription Renewals: +1-866-830-4410
EMEA: +353 1 6919191
MySQL Cluster Lifecycle Calendar »
| 7 | 6.3 | 6.2 | ||
| Operating System | Architecture | Active | Active | Active |
| Red Hat | ||||
| Red Hat Enterprise Linux 5 | x86, x86_64 | • | • | • |
| Red Hat Enterprise Linux 4 | x86, x86_64 | • | • | • |
| Novell | ||||
| Novell - SuSE Enterprise Linux 11 | x86, x86_64 | • | ||
| Novell - SuSE Enterprise Linux 10 | x86, x86_64 | • | • | • |
| Sun | ||||
| Sun Solaris 10 | SPARC, 32/64-bit, x86_64, x86/32-bit | • | • | • |
| Sun Solaris 9 | SPARC, 32/64-bit, x86/32-bit | • | • | • |
| Apple | ||||
| Apple Mac OS X v10.5 | x86, x86_64, PowerPC_32 | development-only1 | development-only1 | development-only1 |
| Apple Mac OS X v10.4 | x86, PowerPC_32 | development-only1 | development-only1 | development-only1 |
| Microsoft | ||||
| Microsoft Windows Vista | x86, x86_64 | development-only1 | ||
| Microsoft Windows XP | x86, x86_64 | development-only1 | ||
| Microsoft Windows 2003 Server | x86, x86_64 | development-only1 | ||
| General LINUX | ||||
| x86, x86_64 | • | • | • | |
1 development-only means that the platform is not recommended for live, production deployments but is intended for development environments

