Deutschland: +49 89 143 01280
USA Subscription Renewals: +1-866-830-4410
EMEA: +353 1 8031050
| 5.5 | 5.1 | 5.0 | ||
|---|---|---|---|---|
| Operating System | Architecture | |||
| Oracle Linux | ||||
| Oracle Linux 6 | x86, x86_64 | • | ||
| Oracle Linux 5 | x86, x86_64 | • | • | • |
| Oracle Linux 4 | x86, x86_64, Intel IA64 | • | • | • |
| Oracle Solaris | ||||
| Solaris 10 | SPARC (64 bit), x86_64, x86 | • | • | • |
| Solaris 10 | SPARC (32 bit) | • | • | |
| Solaris 9 | SPARC (32 and 64 bit), x86_64, x86 | • | • | |
| Solaris 8 | SPARC (32 and 64 bit), x86_64, x86 | • | • | |
| RedHat | ||||
| Red Hat Enterprise Linux 5 | x86, x86_64 | • | • | • |
| Red Hat Enterprise Linux 4 | x86, x86_64, Intel IA64 | • | • | • |
| Red Hat Enterprise Linux 3 | x86, x86_64, Intel IA64 | • | • | |
| SuSE | ||||
| SuSE Enterprise Linux 11 | x86, x86_64 | • | • | |
| SuSE Enterprise Linux 10 | x86, x86_64, Intel IA64 | • | • | • |
| SuSE Enterprise Linux 9 | x86, x86_64, Intel IA64 | • | • | |
| Debian | ||||
| Debian GNU/Linux 6 | x86, x86_64 | • | • | |
| Debian GNU/Linux 5 | x86, x86_64 | • | • | |
| Debian GNU/Linux 4 | x86, x86_64 | • | • | |
| Microsoft | ||||
| Microsoft Windows 7 | x86, x86_64 | • | • | |
| Microsoft Windows 2008 Server | x86, x86_64 | • | • | |
| Microsoft Windows Vista | x86, x86_64 | • | • | • |
| Microsoft Windows 2003 Server | x86, x86_64 | • | • | • |
| Microsoft Windows XP | x86, x86_64 | • | • | • |
| IBM | ||||
| IBM AIX 5.3 | IBM Power5, 64-bit | • | • | |
| Apple | ||||
| Apple Mac OS X v10.6, 10.5 | x86, x86_64 | • | • | |
| Apple Mac OS X v10.4 | x86 | • | ||
| FreeBSD | ||||
| FreeBSD 8 | x86/x86_64 | • | ||
| FreeBSD 7 | x86/x86_64 | • | • | |
| FreeBSD 6 | x86/x86_64 | • | • | |
| Various | ||||
| Other Linux: Fedora, openSuSE, CentOS, Redhat, Ubuntu |
x86, x86_64 | • | • | • |
| x86_64, dynamic glibc-2.3, icc | • | • | ||
| x86, dynamic glibc-2.3 | • | • | • | |
| x86, dynamic glibc-2.3, icc | • | • | ||
| IA64, glibc-2.3, dynamic, gcc | • | • | ||
| HP-UX (EOL Notice ») | ||||
| HP-UX 11.31 (11i v3) | Intel IA64 | • | • | |
| HP-UX 11.23 (11i v2) | Intel IA64 | • | • | |
| HP-UX 11.23 (11i v1) | PA-RISC 2.0, 64-bit; PA-RISC 1.1 and 2.0 | • | • | |
