Deutschland: +49 (0)89/420 95 98 95
USA Subscription Renewals: +1-866-830-4410
EMEA: +353 1 6919191
| 2.1* | 2.0 | ||
| Operating System | Architecture | ||
| Linux | |||
| RHEL, RHAS, Suse, Debian, Fedora, CentOS, Ubuntu | AMD64 / Intel EM64T, 64-bit, glibc 2.3, Intel IA64, glibc 2.3, x86, glibc 2.2, x86, glibc 2.3 |
• | • |
| Red Hat | |||
| Red Hat Advanced Server 4 | Intel IA64 | • | • |
| Red Hat Advanced Server 3 | Intel IA64 | • | • |
| Microsoft | |||
| Microsoft Windows 2003 Server | x86, 32-bit, x86_64, Intel IA64 | • | • |
| Microsoft Windows XP | x86, 32-bit, x86_64, Intel IA64 | • | • |
| Sun | |||
| Sun Solaris 10 | SPARC, 32/64-bit, x86_64, x86/32-bit | • | • |
| Sun Solaris 9 | SPARC, 32/64-bit, x86/32-bit | • | • |
| Sun Solaris 8 | SPARC, 32/64-bit, x86/32-bit | • | • |
| HP | |||
| HP-UX 11.31 | PA-RISC 2.0, 64-bit; PA-RISC 1.1 and 2.0 | • | |
| HP-UX 11.23 | Intel IA64 | • | |
| HP-UX 11.11 | PA-RISC 2.0, 64-bit; PA-RISC 1.1 and 2.0 | • | • |
| IBM | |||
| IBM AIX 5.3 | PPC_64, PPC_32 | • | • |
| IBM AIX 5.2 | PPC_64, PPC_32 | ||
| Apple | |||
| Apple Mac OS X v10.5 | x86, x86_64, PowerPC_64, PowerPC_32 | • | • |
| Apple Mac OS X v10.4 | x86, x86_64, PowerPC_64, PowerPC_32 | • | • |
| FreeBSD | |||
| FreeBSD 7 | x86, 32-bit, 64-bit | • | |
| FreeBSD 6 | x86, 32-bit, AMD64 / Intel EM64T, 64-bit | • | |
* MySQL Supports the current and previous GA releases of the MySQL Enterprise Monitor Service Agent.

