Deutschland: +49 (0)89/420 95 98 95
USA Subscription Renewals: +1-866-830-4410
EMEA: +353 1 6919191
| MySQL für Datenbank- | |||
|---|---|---|---|
| 22.02.2010 - 26.02.2010 | Paris | EUR 1999 | |
| 22.02.2010 - 26.02.2010 | Orlando | USD 2499 | |
| 22.02.2010 - 26.02.2010 | Santa Clara | USD 2499 | |
| 22.02.2010 - 26.02.2010 | Barcelona | EUR 1499 | |
| 01.03.2010 - 05.03.2010 | Krakow | EUR 1499 | |
| 01.03.2010 - 05.03.2010 | Chicago | USD 2499 | |
| 01.03.2010 - 05.03.2010 | Milan | EUR 1999 | |
| 08.03.2010 - 12.03.2010 | Roma | EUR 1999 | |
| 15.03.2010 - 26.03.2010 | Edmonton | USD 2499 | |
| 15.03.2010 - 19.03.2010 | Köln | EUR 1799 | |
| 15.03.2010 - 19.03.2010 | Dallas | USD 2499 | |
| 15.03.2010 - 19.03.2010 | Toronto | USD 2499 | |
| 15.03.2010 - 19.03.2010 | Paris | EUR 1999 | |
| 15.03.2010 - 19.03.2010 | Lyon | EUR 1999 | |
| 22.03.2010 - 26.03.2010 | Melbourne | USD 1999 | |
| 22.03.2010 - 26.03.2010 | New York | USD 2499 | |
| 22.03.2010 - 26.03.2010 | Denver | USD 2499 | |
| 22.03.2010 - 26.03.2010 | Madrid | EUR 1499 | |
| 22.03.2010 - 26.03.2010 | Calgary | USD 2499 | |
| 22.03.2010 - 26.03.2010 | Vancouver | USD 2499 | |
| 22.03.2010 - 26.03.2010 | Santa Clara | USD 2499 | |
| 29.03.2010 - 02.04.2010 | Prague | EUR 1199 | |
| 05.04.2010 - 09.04.2010 | Zaragoza | EUR 1499 | |
| 12.04.2010 - 16.04.2010 | Warsaw | EUR 1499 | |
| 12.04.2010 - 16.04.2010 | Irvine | USD 2499 | |
| 12.04.2010 - 16.04.2010 | Lyon | EUR 1999 | |
| 12.04.2010 - 16.04.2010 | Milan | EUR 1999 | |
| 12.04.2010 - 16.04.2010 | Boston | USD 2499 | |
| 12.04.2010 - 16.04.2010 | Montreal | USD 2499 | |
| 12.04.2010 - 16.04.2010 | Paris | EUR 1999 | |
| 19.04.2010 - 23.04.2010 | Brussels | EUR 1999 | |
| 19.04.2010 - 23.04.2010 | Atlanta | USD 2499 | |
| 26.04.2010 - 30.04.2010 | Budapest | EUR 1199 | |
| 26.04.2010 - 30.04.2010 | Athens | EUR 1199 | |
| 26.04.2010 - 30.04.2010 | Zagreb | EUR 1199 | |
| 26.04.2010 - 30.04.2010 | Bucharest | EUR 1199 | |
| 26.04.2010 - 30.04.2010 | Barcelona | EUR 1499 | |
| 26.04.2010 - 30.04.2010 | Austin | USD 2499 | |
| 26.04.2010 - 30.04.2010 | Minneapolis | USD 2499 | |
| 26.04.2010 - 30.04.2010 | Stockholm | SEK 19000 | |
| 03.05.2010 - 07.05.2010 | Köln | EUR 1799 | |
| 03.05.2010 - 07.05.2010 | Lyon | EUR 1999 | |
| 03.05.2010 - 07.05.2010 | Toronto | USD 2499 | |
| 03.05.2010 - 07.05.2010 | Raleigh | USD 2499 | |
| 03.05.2010 - 07.05.2010 | Paris | EUR 1999 | |
| 10.05.2010 - 14.05.2010 | Prague | EUR 1199 | |
| 10.05.2010 - 14.05.2010 | Istanbul | EUR 1199 | |
| 10.05.2010 - 14.05.2010 | Makati City | USD 769 | |
| 10.05.2010 - 14.05.2010 | Roma | EUR 1999 | |
| 10.05.2010 - 14.05.2010 | Calgary | USD 2499 | |
| 10.05.2010 - 14.05.2010 | Vancouver | USD 2499 | |
| 10.05.2010 - 14.05.2010 | Seattle | USD 2499 | |
| 17.05.2010 - 21.05.2010 | Wellington | USD 1749 | |
| 17.05.2010 - 21.05.2010 | Dublin | EUR 1999 | |
| 17.05.2010 - 21.05.2010 | Ottawa | USD 2499 | |
| 24.05.2010 - 28.05.2010 | Warsaw | EUR 1499 | |
| 24.05.2010 - 28.05.2010 | Madrid | EUR 1499 | |
| 24.05.2010 - 28.05.2010 | Washington D.C. | USD 2499 | |
| 31.05.2010 - 04.06.2010 | Lyon | EUR 1999 | |
| 31.05.2010 - 04.06.2010 | Paris | EUR 1999 | |
| 07.06.2010 - 11.06.2010 | Nieuwegein | EUR 1999 | |
| 07.06.2010 - 11.06.2010 | Santa Clara | USD 2499 | |
| 14.06.2010 - 18.06.2010 | Zaragoza | EUR 1499 | |
| 14.06.2010 - 18.06.2010 | Columbus | USD 2499 | |
| 21.06.2010 - 25.06.2010 | Brussels | EUR 1999 | |
| 21.06.2010 - 25.06.2010 | Madrid | EUR 1499 | |
| 21.06.2010 - 25.06.2010 | Lyon | EUR 1999 | |
| 21.06.2010 - 25.06.2010 | Paris | EUR 1999 | |
| 21.06.2010 - 25.06.2010 | Milan | EUR 1999 | |
| 21.06.2010 - 25.06.2010 | Atlanta | USD 2499 | |
| 28.06.2010 - 02.07.2010 | Prague | EUR 1199 | |
| 28.06.2010 - 02.07.2010 | Madrid | EUR 1499 | |
| 28.06.2010 - 02.07.2010 | Denver | USD 2499 | |
| 28.06.2010 - 02.07.2010 | München | EUR 1799 | |
| 28.06.2010 - 02.07.2010 | Stockholm | SEK 19000 | |
| 28.06.2010 - 02.07.2010 | Irvine | USD 2499 | |
| 05.07.2010 - 09.07.2010 | Lyon | EUR 1999 | |
| 05.07.2010 - 09.07.2010 | Paris | EUR 1999 | |
| 09.08.2010 - 13.08.2010 | Ankara | EUR 1199 | |
| 23.08.2010 - 27.08.2010 | Lyon | EUR 1999 | |
| 23.08.2010 - 27.08.2010 | Paris | EUR 1999 | |
| 13.09.2010 - 17.09.2010 | Paris | EUR 1999 | |
| 13.09.2010 - 17.09.2010 | Lyon | EUR 1999 | |
| 27.09.2010 - 01.10.2010 | Nieuwegein | EUR 1999 | |
| 08.11.2010 - 12.11.2010 | Istanbul | EUR 1199 | |
| 29.11.2010 - 03.12.2010 | Bucharest | EUR 1199 | |
| 29.11.2010 - 03.12.2010 | Budapest | EUR 1199 | |
| 29.11.2010 - 03.12.2010 | Zagreb | EUR 1199 | |
| 29.11.2010 - 03.12.2010 | Athens | EUR 1199 | |
| 06.12.2010 - 10.12.2010 | Nieuwegein | EUR 1999 | |

